Station name	X	Y	Height	tp	ts	tsp	vp(km/s)	vs(Km/s)
hol	11.6487	22.2893	0.7	191	192.9	1.9	6.2	3.579571669
die	0.217999	-3.5127	0.7	191.4	194.3	2.9	6.2	3.579571669
nik	-21.8597	23.4622	0.3	192.3	195.2	2.9	6.2	3.579571669
tju	-23.8888	-0.0539713	0.9	193	196.8	3.8	6.2	3.579571669
kur	32.7624	33.2661	0.4	194	199	5	6.2	3.579571669
tor	3.45722	62.378	0.8	195.4	201.9	6.5	6.2	3.579571669
sal	-44.9761	-30.566	0.5	198	206	8	6.2	3.579571669
all	-1.05576	-61.6394	0.5	200.9	209.8	8.9	6.2	3.579571669
dun	43.998	-59.4158	0.5	203	213	10	6.2	3.579571669

    Source: geocities.com/mx/onest303

               ( geocities.com/mx)